I need to prepare the Bank Register Report in the template below.
Not all general journals will need to be posted (Only cash and cash Payments from the general Journal), as they do not all affect the cheque account.
Date | Transaction Details | Deposit | Withdrawal | Balance | Balance Dr/Cr |
01/02/2023 | Opening balance | 15,500.00 | Dr | ||
01/02/2023 | Workshop Maintenance, GST Paid | $116.82 | $15,383.18 | Dr | |
04/02/2023 | Cleaning supplies, GST Paid | $36.85 | $15346.33 | Dr | |
07/02/2023 | Rent, GST Paid | $650.00 | $14696.33 | Dr | |
13/02/2023 | Sales – website, GST Collected | $72.00 | $14768.33 | Cr | |
15/02/2023 | Sales – retail store, GST Collected | $1320.00 | $16088.33 | Cr | |
15/02/2023 | Wages, John | $500.00 | $15588.33 | Dr | |
17/02/2023 | Drawings, personal item purchase | $260.00 | $15328.33 | Dr | |
20/02/2023 | Uniform, GST Paid | $925.00 | $14403.33 | Dr | |
24/02/2023 | Electrical Equipment, GST Paid | $5250.00 | $9153.33 | Dr | |
28/02/2023 | Sales – retail store, GST Collected | $125.00 | $9278.33 | Cr | |
28/02/2023 | Closing balance | —– | —- | $9278.33 | Dr |
Approved by: ………John Bright……………………. |
24/02/2023 – Assets are bought for the business. Electrical Equipment is purchased with a company credit card. $5,250 including GST.
Question: Do I need to put this credit card purchase in Bank Register Report? If so, did I do it right?
(See Bold font section)

It’s that simple.Pay only when you are satisfied.
Get Personalized Homework Help
Improve Your Grades Today
How It Works
1-Send us your Assignment requirements, attach and deadline for submission.
2-You will get a confirmation from us with a price quote.Pay us and be relax.
3-Your Completed task will be e mailed to you before agreed time.
Submit Your Assignment/Essay/Discussion/Term Paper/Final Exam or CaseStudy Detail
Available 24/7!
Send your academic problems,
Get instant Help only at Writerscampus!