Determining ending consolidated balances in the third year following the acquisition—Equity method
Assume that your company acquired a subsidiary on January 1, 2020. The purchase price was $1,280,000 in excess of the subsidiary’s book value of Stockholders’ Equity on the acquisition date, and that excess was assigned to the following [A] assets:
[A] Asset | Original Amount | Original Useful Life |
---|---|---|
Patent | $800,000 | 10 years |
Goodwill | 480,000 | Indefinite |
$1,280,000 |
The [A] assets with a useful life have been amortized as part of the parent’s equity method accounting. The financial statements of the parent and its subsidiary for the year ended December 31, 2022, are as follows:
Parent | Subsidiary | Parent | Subsidiary | |||
---|---|---|---|---|---|---|
Income statement: | Balance sheet: | |||||
Sales | $4,800,000 | $1,440,000 | Assets | |||
Cost of goods sold | (3,200,000) | (800,000) | Cash | $1,120,000 | $160,000 | |
Gross profit | 1,600,000 | 640,000 | Accounts receivable | 1,456,000 | 320,000 | |
Equity income | 240,000 | Inventory | 1,920,000 | 480,000 | ||
Operating expenses | (720,000) | (320,000) | Equity investment | 2,544,000 | ||
Net income | $1,120,000 | $320,000 | Property, plant and equipment (PPE), net | 4,800,000 | 1,280,000 | |
$11,840,000 | $2,240,000 | |||||
Statement of retained earnings: | ||||||
BOY retained earnings | $4,000,000 | $ 640,000 | Liabilities and stockholders’ equity | |||
Net income | 1,120,000 | 320,000 | Accounts payable | $640,000 | $144,000 | |
Dividends | (320,000) | (64,000) | Accrued liabilities | 800,000 | 192,000 | |
Ending retained earnings | $4,800,000 | $ 896,000 | Long-term liabilities | 1,600,000 | 400,000 | |
Common stock | 800,000 | 480,000 | ||||
APIC | 3,200,000 | 128,000 | ||||
Retained earnings | 4,800,000 | 896,000 | ||||
$11,840,000 | $2,240,000 |
At what amount will the following accounts appear in the consolidated financial statements for the year ended December 31, 2022?
Note: Do not use negative signs with any answers.
Account | Amount |
---|---|
a. Cost of goods sold | Answer |
b. Equity income | Answer |
c. Operating expenses | Answer |
d. Cash | Answer |
e. Equity investment | Answer |
f. PPE, net | Answer |
g. Patent | Answer |
h. Goodwill | Answer |
i. Common Stock | Answer |
j. Retained Earnings | Answer |
Determining ending consolidated balances in the third year following the acquisition—Cost method
Assume a parent company acquired a subsidiary on January 1, 2020, for $1,300,000. The purchase price was $845,000 in excess of the subsidiary’s $455,000 book value of Stockholders’ Equity on the acquisition date. Of this excess purchase price, $520,000 was assigned to Property, plant and equipment with a remaining economic useful life of 8 years, and $325,000 was assigned to Goodwill. On the acquisition date, the subsidiary reported retained earnings equal to $104,000. The parent uses Investment cost method of pre-consolidation Equity investment bookkeeping. The financial statements of the parent and its subsidiary for the year ended December 31, 2022, are as follows:
Parent | Subsidiary | Parent | Subsidiary | |||
---|---|---|---|---|---|---|
Income statement: | Balance sheet: | |||||
Sales | $3,120,000 | $1,170,000 | Assets | |||
Cost of goods sold | (1,690,000) | (715,000) | Cash | $1,430,000 | $195,000 | |
Gross profit | 1,430,000 | 455,000 | Accounts receivable | 1,950,000 | 312,000 | |
Investment income | 65,000 | Inventory | 3,120,000 | 650,000 | ||
Operating expenses | (780,000) | (325,000) | Equity investment | 1,300,000 | ||
Net income | $715,000 | $130,000 | Property, plant and equipment (PPE), net | 5,200,000 | 1,300,000 | |
$13,000,000 | $2,457,000 | |||||
Statement of retained earnings: | ||||||
BOY retained earnings | $1,950,000 | $ 650,000 | Liabilities and stockholders’ equity | |||
Net income | 715,000 | 130,000 | Accounts payable | $1,300,000 | $221,000 | |
Dividends | (325,000) | (65,000) | Accrued liabilities | 1,040,000 | 260,000 | |
Ending retained earnings | $2,340,000 | $ 715,000 | Long-term liabilities | 3,900,000 | 910,000 | |
Common stock | 650,000 | 156,000 | ||||
APIC | 3,770,000 | 195,000 | ||||
Retained earnings | 2,340,000 | 715,000 | ||||
$13,000,000 | $2,457,000 |
At what amount will the following accounts appear in the consolidated financial statements?
Note: Do not use negative signs with any answers.
Account | Amount |
---|---|
a. Sales | Answer |
b. Investment Income | Answer |
c. Operating expenses | Answer |
d. Inventories | Answer |
e. Equity investment | Answer |
f. PPE, net | Answer |
g. Goodwill | Answer |
h. Common Stock | Answer |
i. Retained Earnings | Answer |

It’s that simple.Pay only when you are satisfied.
Get Personalized Homework Help
Improve Your Grades Today
How It Works
1-Send us your Assignment requirements, attach and deadline for submission.
2-You will get a confirmation from us with a price quote.Pay us and be relax.
3-Your Completed task will be e mailed to you before agreed time.
Submit Your Assignment/Essay/Discussion/Term Paper/Final Exam or CaseStudy Detail
Available 24/7!
Send your academic problems,
Get instant Help only at Writerscampus!