Exercise 1
makes an unadjusted trial balance for the Business Your Name, for the month of May, with the following data:
Cuenta (Account) | Balance |
Depreciación acumulada (accumulated depreciation) | 25,000 |
Cuentas por cobrar (accounts receivable) | 110,000 |
Seguro prepagado (prepaid insurance) | 20,500 |
Materiales (supplies) | 3,850 |
Efectivo (cash) | ? |
Equipo (equipment) | 35,000 |
Cuentas por pagar (accounts payable) | 50,000 |
Gastos de publicidad (advertising expense) | 3,500 |
Notas por pagar (notes payable) | 42,800 |
Juan del Pueblo, capital | 104,000 |
Juan del Pueblo, retiros (drawings) | 29,000 |
Ingresos devengados (fee earned) | 800,000 |
Gastos de utilidades (utilities expense) | 24,500 |
Gastos de salarios (salaries expense) | 620,000 |
Gastos de renta (rent expense) | 45,000 |
Exercise 2
Identifies and corrects errors in the following trial balance based on the data presented.
Your Terroir Restaurant
Checking balance
At the end of March 2020
Cuenta (Account) | Débito (Debit) | Crédito (Credit) |
Efectivo (cash) | 584,000 | |
Cuentas por cobrar (accounts receivable) | 200,000 | |
Equipo (equipment) | 140,000 | |
Materiales (supplies) | 18,000 | |
Cuentas por pagar (accounts payable) | 43,000 | |
Juan Román, capital | 642,000 | |
Juan Román, drawings | 3,000 | |
Ingreso ganado (fee earned) | ||
Gasto de renta (rent expense) | 20,000 | |
Gasto de salario (salary expense) | 280,000 | |
Notas por pagar (notes payable) | 3,000 |
Exercise 3
Camino al Mar, a wedding coordination business, started on March 1, 2023. Use the information provided to complete the exercise.
1. Record the following transactions in the journal.
2. Records the transfer to the ledger.
3. Prepare the trial balance.
Fecha | Transacción |
Marzo 1 | Se invirtieron $15,000 en efectivo para iniciar el negocio. |
3 | Se compró un vehículo para el negocio por $13,000; se abonó $5,000 y lo demás fue a crédito. |
3 | Se compraron materiales de decoración por un total de $4,500. |
4 | Se pagó una póliza de seguro prepagada (prepaid insurance) por $2,000 con efectividad desde el 1 de marzo. |
10 | Se pagó un abono al vehículo comprado de $600. |
15 | Se pagó salario a empleados por $1,650. |
16 | Se realizó una decoración de una boda a crédito por $3,000. |
18 | Se realizó una decoración para un quinceañero en efectivo por $2,800. |
20 | El cliente al que se le realizó el trabajo del 16 de marzo pagó $1,100. |
21 | Se pagó por la gasolina del vehículo del negocio $70. |
30 | Se pagó salario a empleados por $1,650 |

It’s that simple.Pay only when you are satisfied.
Get Personalized Homework Help
Improve Your Grades Today
How It Works
1-Send us your Assignment requirements, attach and deadline for submission.
2-You will get a confirmation from us with a price quote.Pay us and be relax.
3-Your Completed task will be e mailed to you before agreed time.
Submit Your Assignment/Essay/Discussion/Term Paper/Final Exam or CaseStudy Detail
Available 24/7!
Send your academic problems,
Get instant Help only at Writerscampus!