Intervals | 2022-2021 | 2021-20 | 2020-19 |
Total Assets | 41,126 | 99,354 | 95,947 |
TOTAL EQUITY | 7,798 | 44,841 | 31,344 |
INVENTORY | 1,765 | 8,845 | 3,298 |
Total Liabilities | 34,328 | 54,513 | 64,603 |
Total Current Assets | -14,789 | 28,847 | 36,399 |
Operating Cash Flow | 0.425 | 19,737 | 27,550 |
PAT [Net Income) | 36,086 | 12,033 | 9,743 |
- Identify one, two or three of the largest and most interesting changes.

It’s that simple.Pay only when you are satisfied.
Get Personalized Homework Help
Improve Your Grades Today
How It Works
1-Send us your Assignment requirements, attach and deadline for submission.
2-You will get a confirmation from us with a price quote.Pay us and be relax.
3-Your Completed task will be e mailed to you before agreed time.
Submit Your Assignment/Essay/Discussion/Term Paper/Final Exam or CaseStudy Detail
Available 24/7!
Send your academic problems,
Get instant Help only at Writerscampus!